Investigative Protocols
Clinical Conditions
Abbreviation | IP Title |
Female 1 | Evaluation of female infertility |
Female 2 | Evaluation of irregular periods |
Female 3 | Hormonal changes during menstrual cycle |
Female 4 | Hormonal changes during menstrual cycle |
Prl High | Causes of hyperprolactinaemia (prolactin > 700 mIU/L) |
Coagulation Tests
Abbreviation | IP Title |
Platelet | Platelet function analysis |
Thrombosis | Risk factors for venous thromboembolism |
vWF1 | von Willebrand disease |
Drug Screen Interpretation
Abbreviation | IP Title |
Methadone | Evaluation of EDDP (methadone metabolite) results |
THC | Evaluation of 9-tetrahydrocannabinol (THC) results |
UDS | Urine drug screening |
UDS Amph | Evalution of sympathomimetic amine results |
UDS Benzo | Evaluation of benzodiazepine results |
UDS Cocaine | Evaluation of cocaine results |
UDS Opiate | Evaluation of opiate results |
UDS TLC | Thin layer chromotography |
Endocrine Tests
Abbreviation | IP Title |
Cush | Evaluation of Cushing's syndrome - see flowchart |
TSH High | Evaluation of an elevated serum TSH (> 4.0 mU/L) |
TSH Low | Evaluation of a subnormal serum TSH (< 0.2 mU/L) |
General Biochemistry
Abbreviation | IP Title |
Bicarb Low | Causes of low plasma bicarbonate (bicarbonate < 18) |
Calcium High 1 | Causes of hypercalcaemia (calcium > 2.6) |
Calcium High 2 | Evaluation of hypercalcaemia (calcium > 2.6) |
Calcium Low | Evaluation of hypocalcaemia (calcium < 2.2) |
CK High | Causes of an elevated CK (M > 200 F > 140) |
Globulin High | Evaluation of hyperglobulinaemia (globulins > 44) |
Glucose Low | Evaluation of hyperglycaemia (plasma glucose < 2.8 mmol/L) |
LDI | Evaluation of Lactate Dehydrogenase Isoenzymes (LDI) |
MI Change | Cardiac enzyme changes during myocardial infarction |
Mag Low | Causes of hypomagnesaemia (magnesium < 0.7mmol/L) |
Phos High | Causes of hyperphosphataemia (phosphate > 1.8) |
Phos Low | Causes of hypophosphataemia (mild 0.5~0.65 mmol/L; severe < 0.4 mmol/L) |
Polyuria | Evaluation of polyuria (urine volume > 3L/24hrs) |
Pot High 1 | Causes of hyperkalaemia (potassium > 5.0) |
Pot High 2 | Evaluation of hyperkalaemia (potassium > 5.0) |
Pot Low 1 | Causes of hypokalaemia (potassium < 3.0) |
Pot Low 2 | Evaluation of hypokalaemia (potassium < 3.0) |
Sodium Low | Causes of hyponatraemia (sodium < 130) |
Urate High | Evaluation of hyperuricaemia (M > 0.45 F > 0.40) |
Immunology
Abbreviation | IP Title |
Plasma Cell Dys | Evaluation of plasma cell dyscrasias |
IgM Plasma Cell Dys | Evaluation of IgM plasma cell dyscrasias |
Coeliac | Coeliac disease investigation |
IgA Low | Evaluation of selective IgA deficiency |
Liver Function Tests
Abbreviation | IP Title |
ALP High 1 | Causes of an Isolated serum Alkaline Phosphatase (ALP) elevation (ALP > 180 IU/L) |
ALP High 2 | Evaluation of ALP elevation (ALP > 180 IU/L) |
ALP High 3 | Evaluation of an isolated serum ALP elevation ? growth related (age < 19 yrs) |
ALP High 4 | Serum ALP elevation ? growth related (age < 19 yrs) - see flowchart |
ALP High 5 | Marked serum ALP elevation (ALP > 700 IU/L age < 5 yrs) |
GGT High | Causes of an elevated serum Gamma Glutamyl Transferase (GGT) (GGT > 100 U/L) |
LD High | Evaluation of an elevated serum Lactate Dehydrogenase (LD) (LD > 300 U/L) |
LFT 1 | Evaluation of a moderate elevation of aminotransferase levels (AST & ALT) |
LFT 2 | Predominant hepatocellular pathology (ALT or AST > 150 U/L ALP < 200 U/L) |
LFT 3 | Evaluation of a LFT pattern not typical of liver disease (elevated LD, AST > ALT) |
LFT 4 | Causes of an isolated hyperbilirubinaemia (bilirubin > 25 mmol/L) |
LFT 5 | Evaluation of an isolated hyperbilirubinaemia (bilirubin > 30 mmol/L) |
LFT 6 | Evaluation of jaundice (ALT < 400 U/L ALP > 350 U/L) |
LFT 7 | Evaluation of jaundice (ALT > 300 U/L ALP < 350 U/L) |
LFT 8 | Evaluation of localised cholestasis (ALP > 180 U/L ALT < 150 U/L GGT > 100 U/L bilirubin < 50 umol/L) |
LFT 9 | Evaluation of mixed hepatocellular and cholestatic disease (ALP > 180 U/L GGT > 65 U/L ALT or AST > 150 U/L) |
Microbiology & Patient Notes
Abbreviation | IP Title |
Haematuria | Causes of isolated microscopic haematuria |
Occult blood | Faecal occult blood |
What is Barmah Forest virus? | Symptoms, incubation, treatment and prevention of Barmah Forest virus |
What is blastocystosis? | Symptoms, infection period, diagnosis, treatment and prevention of blastocystosis |
What is cryptosporidiosis? | Symptoms, infection period, spread of infection and treatment of cryptosporidiosis |
What is giardiasis? | Symptoms, infection period, spread of infection, diagnosis, treatment and prevention of giardiasis |
What is listeriosis? | Symptoms, causes, infection period, diagnosis, treatment and prevention of listeriosis |
What is parvovirus? | Causes, infection period, spread of infection, diagnosis, treatment and prevention of parvovirus |
What is Ross River virus? | Symptoms, infection period, spread of infection, diagnosis, treatment and prevention of Ross River virus |
Serology
Abbreviation | IP Title |
Hep A | Serological events in acute (self-limiting) Hepatitis A infection relative to Alanine Aminotransferase (ALT) peak |
Hep B 1 | Serological events in acute (self-limiting) Hepatitis B infection relative to ALT peak |
Hep B 2 | Hepatitis B immune status |
Pertussis | Treatment of Bordetella pertussis |
Warfarin Management
Abbreviation | IP Title |
Warfarin 1 | Range of International Normalised Ratio (INR) recommended for specific applications of warfarin therapy |
Warfarin 2 | Guidelines to the management of an elevated INR, with or without bleeding |
Warfarin 3 | Risk factors for bleeding complications of warfarin therapy |